Side-by-side comparison of Malta's neighborhoods to help you choose the perfect location
| Metric | Sliema | St. Julian's |
|---|---|---|
| Avg Price/m² (Live) | €5,314 | €5,055 |
| Avg Listing Price (Live) | €1,096,345 | €1,007,038 |
| Median Price (Live) | €890,000 | €745,000 |
| Active Listings (Live) | 272 | 369 |
| Population | 17.1K | 12.8K |
| Walkability | 9.2/10 | 8.8/10 |
| Transit Score | 8.5/10 | 8/10 |
| Beaches Nearby | 3 | 4 |
| Restaurants | 180 | 220 |
| Schools | 8 | 5 |
| Healthcare | 4 | 3 |
Malta's most cosmopolitan town hugs the northeastern coast with a stunning seafront promenade, upmarket shopping, and a vibrant dining scene. Its mix of traditional townhouses and modern high-rises attracts professionals and expats seeking urban Mediterranean living.
Region: Northern Harbour
Vibe: Urban & Cosmopolitan
The entertainment capital of Malta seamlessly blends a lively nightlife hub around Paceville with serene residential pockets in Balluta Bay and Spinola. Portomaso Marina and luxury developments make it a magnet for high-end property investment.
Region: Northern Harbour
Vibe: Vibrant & Luxurious